Miche SWR Carbon RC DX TX15/TX12
OverzichtSet | 1720g (+/- 3%) |
Front | 798g (+/- 3%) |
Rear | 922g (+/- 3%) |
HUBS | |
Front and rear body | AL 6061 T6![]() |
Axle material | AL 7075 T6 |
Bearings | EZO |
Adjustment system | smoothness adjustment ring |
Disc fixing system | center lock licensed by Shimano |
Freewheel body | AL 7075 T6 |
Compatibility | Shimano, Campagnolo, Sram 11 speeds |
O.L.D. | 100mm / 135-142mm |
QR type | standard TX12/TX12 optional QR/QR |
RIM | |
Material | UD carbon fibre ![]() |
Front height | 36 mm |
Rear height | 36 mm |
Dimension | ETRTO 622-17C |
Width | outer 24 mm inner 17 mm ![]() |
Valve hole diameter | 6,5 mm |
Tire | clincher · tubeless (25mm ÷ 32mm) |
SPOKES | |
Material | Aisi 302 stainless steel (Sapim) |
Shape | flat, straight pull, double butted |
Nipples | AL 7075 T6 (Sapim) |
Spokes number | 24 front and 24 rear |
Spokes pattern | front radial drive side, crossed x2 non drive side, rear radial non drive side, crossed x2 drive side |